Support to Social Infrastructure Development
State: Project is completed
Completed
Project measures: | |
---|---|
Settlement | Verkhnedneprovsk city |
Address of the object | Fedorovskogo street, 97 |
Main works and activities | Arrangement of a tent roof; overheating insulation; arrangement of natural ventilation; replacement of windows for energy saving |
Implementation period | 06.04.2016 – 21.12.2017 |
Percentage of completion of work | 100% |
Area m2 | 2 250,00 |
Contractor type | "Ekipag" PE |
Number of Beneficiaries | 624 |
Works stages
Additional commentary
After the project implementation, the quality of educational services has been increased. Due to the work done, heat is saved and energy savings are saved. Also, the classes in schools will be warmer that will allow you to organize extra-curricular classes, circles.