Improvement conditions of primary health care in OCGP №2 0f Pershotravensk PHCC, town of Pershotravensk, Dnipropetrovsk region/KfW - 19-12-22
State: Documentation in the process of development
Project measures: | |
|---|---|
| Settlement | Pershotravensk |
| The main typology | Primary health care |
| Address of the object | street Shakhtarska Slava, 1, Pershotravensk, Dnipropetrovsk region |
| Main works and activities | Replacement of windows and doors - 187 m2;
Overhaul of internal premises - 426.20 m2;
Landscaping, ramp; |
| Implementation period | 2021-2022 |
| Percentage of completion of work | 0% |
| Cost of subproject | 0,00 |
| Area m2 | 426.20 |
| Number of Beneficiaries | 9137 |
Works stages
Selection of contractors
Receipt of documentation
Works in progress
Warranty period
Project is completed
