Improvement conditions of primary health care in the OCGP № 1 of PHCC № 1, town of Kramatorsk/KfW - 20-14-12
State: Works in progress
Project measures: | |
|---|---|
| Settlement | Kramatorsk |
| The main typology | Primary health care |
| Address of the object | Kramatorsk, street Bikova, 15 |
| Main works and activities | Replacement of windows and doors - 127 m2;
Facade insulation (150 mm) - 670 m2;
Overhaul of the roof with insulation - 500 m2;
Overhaul of internal premises - 504 m2;
Paving with cobblestones - 130 m2; |
| Implementation period | 23.08.2021-30.09.2022 |
| Percentage of completion of work | 2% - 19.12.2021 |
| Cost of subproject | 9 581 928,00 грн (UAH) |
| Area m2 | 548.00 |
| Number of Beneficiaries | 11235 |
Works stages
Warranty period
Project is completed
