Improvement conditions of primary health care in the OCGP № 2 (Unit 2) of Melytopol PHCC , town of Melytopol/KfW’ - 20-23-8
State: Works in progress
Project measures: | |
|---|---|
| Settlement | м. Мелітополь |
| The main typology | Primary health care |
| Address of the object | Zaporozhye region, Melitopol, street Ivana Alekseeva, 7 |
| Main works and activities | Replacement of doors - 118 m2;
Overhaul of the interior of the 4th floor - 613.20 m2; |
| Implementation period | 01.12.2021-30.09.2022 |
| Percentage of completion of work | 0% - 20.11.2021 |
| Cost of subproject | 8 750 000,16 грн. (UAH) |
| Area m2 | 613.20 |
| Contractor type | LLC "Interpen d" |
| Number of Beneficiaries | 8848 |
Works stages
Warranty period
Project is completed
