Social Housing for IDP Bogoduhiv city
State: Project is completed
Completed
Project measures: | |
---|---|
Settlement | Bogoduhiv city |
Address of the object | 23B Morgunova street |
Main works and activities | Repair of the roof with insulation, replacement of windows for energy saving, insulation of facades, strengthening of foundations and walls, interior finishing works, installation of internal networks of heat, electricity and water supply |
Implementation period | 25.03.2016 - 20.05.2018 |
Percentage of completion of work | 100% |
Area m2 | 492,00 |
Contractor type | "Dobrobud" LLC |
Number of Beneficiaries | 32 |
Works stages
Additional commentary
Thanks to the implementation of this project, a 31st place was created for hosting IDP, which would undoubtedly reduce social tensions in the urban community and contribute to the improvement of living conditions for IDP. The city community is also interested because renovated premises will still remain in communal ownership and become social housing accessible to the city's residents.