Improvement conditions of primary health care in outpatient clinic №5 of Kostyantynivka town council PHCC, town of Kostyantynivka, Donetsk region/KfW - 20-14-35
State: Documentation in the process of development
Project measures: | |
---|---|
Settlement | Kostyantynivka |
The main typology | Primary health care |
Address of the object | Cosmonauts Blvd., 10, Kostiantynivka, Donetsk region |
Main works and activities | Replacement of windows and doors - 127 m2;
Overhaul of internal premises - 535 m2; |
Implementation period | 20.10.2021-30.08.2022 |
Percentage of completion of work | 1% - 19.12.2021 |
Cost of subproject | 9 020 000,40 (UAH) |
Area m2 | 535.00 |
Number of Beneficiaries | 8393 |
Works stages
Selection of contractors
Receipt of documentation
Works in progress
Warranty period
Project is completed