Improvement conditions of primary health care in OCGP №2 of PHCC №5, city of Mariupol, Donetsk region/KfW - 20-14-32
State: Works in progress
Project measures: | |
---|---|
Settlement | Mariupol |
The main typology | Primary health care |
Address of the object | treet Kyivska, 73, Mariupol, Donetsk region. |
Main works and activities | Replacement of windows and doors - 76 m2;
Facade insulation (100 mm) - 225 m2;
Repair of a flat roof with insulation (200 mm) - 262 m2;
Landscaping - 20 m2;
Overhaul of internal premises – 302.10 m2; |
Implementation period | 14.09.2021-15.09.2022 |
Percentage of completion of work | 5% - 19.12.2021 |
Cost of subproject | 9 140 000,40 (UAH) |
Area m2 | 302.10 |
Number of Beneficiaries | 5100 |
Works stages
Warranty period
Project is completed