Improvement conditions of primary health care in the OCGP № 3 of PHCC № 4, town of Mariupol/KfW - 20-14-11
State: Works in progress
Project measures: | |
---|---|
Settlement | Mariupol |
The main typology | Primary health care |
Address of the object | street Novorossiyskaya, 28, Mariupol |
Main works and activities | Facade insulation (150 mm) - 632 m2;
Overhaul of the roof with insulation - 508 m2; |
Implementation period | 31.05.2021 - 29.10.2021 |
Percentage of completion of work | 90% - 19.12.2021 |
Cost of subproject | 3 860 431.20 грн. (UAH) |
Area m2 | 821,55 |
Contractor type | LLC «PSP Kronos» |
Number of Beneficiaries | 19690 |
Works stages
Warranty period
Project is completed