Improvement conditions of primary health care in Pervomaiskyy PHCC, Pervomaiskyy town, Kharkiv region/KfW’ - 19-63-14
State: Works in progress
Project measures: | |
---|---|
Settlement | Pervomaisky |
The main typology | Primary health care |
Address of the object | Kharkiv region, Pervomaiskyi, street Svitankova, b. 3 |
Main works and activities | Replacement of windows and doors - 214 m2;
Facade insulation 150 mm - 1000m2;
Overhaul of the roof with insulation -990m2; |
Implementation period | 09.08.2021-01.12.2022 |
Percentage of completion of work | 55% - 19.12.2021 |
Cost of subproject | 8 707 350,00 грн (UAH) |
Area m2 | 1736,72 |
Number of Beneficiaries | 7133 |
Works stages
Warranty period
Project is completed