Improvement conditions of primary health care in the outpatient clinic № 3 of Lysychansk PHCC № 2, town of Lysychansk/KfW - 19-44-6
State: Works in progress
Project measures: | |
---|---|
Settlement | Lysychansk |
The main typology | Primary health care |
Address of the object | Luhansk region, Lysychansk, quarter of 40 years of Peremogi, 12A |
Main works and activities | Replacement of windows - 137.4 m2;
Replacement of doors - 9 m2;
Overhaul of internal premises - 736.57 m2; |
Implementation period | 16.06.2021-29.07.2022 |
Percentage of completion of work | 17% - 19.12.2021 |
Cost of subproject | 10 619 242,80 грн. (UAH) |
Area m2 | 736.57 |
Contractor type | LLC "Avega" |
Number of Beneficiaries | 12602 |
Works stages
Warranty period
Project is completed