Improvement conditions of primary health care in OCGP № 6 PHCC № 5, town of Kryvyy Rih/KfW - 19-12-4
State: Works in progress
Project measures: | |
---|---|
Settlement | Kryvyy Rih |
The main typology | Primary health care |
Address of the object | street Mukhina, 2, Kryvyi Rih, Dnipropetrovsk region |
Main works and activities | Replacement of windows and doors - 80 m2;
Overhaul of internal premises of the 1st floor (Replacement of floor covering, plaster of walls, replacement of electrical wiring, heating devices, water supply and drainage, covering of wet areas with ceramic tiles, installation of fire protection systems); - 380,00 m2;
Ramp repair, porch; |
Implementation period | 11.06.2021 - 15.06.2021 |
Percentage of completion of work | 48% - 19.12.2021 |
Cost of subproject | 5 649 732,00 грн. (UAH) |
Area m2 | 380,00 |
Contractor type | LLC "Hydroelectric center" |
Number of Beneficiaries | 9697 |
Works stages
Warranty period
Project is completed