Improvement conditions of primary health care in OCGP №2 0f Synelnykove PHCC, town of Synelnykove, Dnipropetrovsk region/KfW - 19-12-26
State: Works in progress
Project measures: | |
---|---|
Settlement | Synelnykove |
The main typology | Primary health care |
Address of the object | street Myru, 52, Synelnykove, Dnipropetrovsk region |
Main works and activities | Replacement of windows and doors - 90 m2;
Overhaul of internal premises - 387.20 m2;
Landscaping, ramp; |
Implementation period | 09.09.2021-08.08.2022 |
Percentage of completion of work | 6% - 19.12.2021 |
Cost of subproject | 8 084 653,00 |
Area m2 | 387.20 |
Number of Beneficiaries | 8646 |
Works stages
Warranty period
Project is completed